Usage Statistics for bestbraidbyfefe.com

Summary by Month
Generated 09-Mar-2010 05:24 EST

Usage summary for bestbraidbyfefe.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 541 423 147 47 283 51647 426 1325 3809 4869
Feb 2010 672 535 200 62 1092 204534 1751 5619 14987 18835
Jan 2010 641 516 254 63 1100 197987 1974 7904 16024 19879
Dec 2009 821 577 363 125 2509 204520 3904 11273 17914 25478
Nov 2009 713 520 266 81 1803 181917 2432 7992 15615 21392
Oct 2009 483 382 129 29 618 147725 901 4018 11844 14994
Sep 2009 667 510 178 37 565 196687 1128 5365 15306 20016
Aug 2009 760 506 141 32 745 214579 1011 4374 15711 23581
Jul 2009 622 504 300 42 592 196490 1306 9329 15654 19288
Jun 2009 62 28 32 15 146 1341 166 359 318 689
Totals 1597427 14999 57558 127182 169021


Generated by Webalizer Version 2.20