
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 832 | 685 | 166 | 57 | 1114 | 241412 | 1716 | 4988 | 20570 | 24974 |
| Jun 2010 | 2289 | 784 | 223 | 49 | 1114 | 382274 | 1495 | 6705 | 23544 | 68695 |
| May 2010 | 1146 | 598 | 133 | 49 | 996 | 244367 | 1526 | 4153 | 18549 | 35528 |
| Apr 2010 | 790 | 658 | 215 | 69 | 965 | 240304 | 2088 | 6467 | 19754 | 23719 |
| Mar 2010 | 671 | 539 | 203 | 81 | 971 | 215882 | 2524 | 6314 | 16712 | 20819 |
| Feb 2010 | 672 | 535 | 200 | 62 | 1092 | 204534 | 1751 | 5619 | 14987 | 18835 |
| Jan 2010 | 641 | 516 | 254 | 63 | 1100 | 197987 | 1974 | 7904 | 16024 | 19879 |
| Dec 2009 | 821 | 577 | 363 | 125 | 2509 | 204520 | 3904 | 11273 | 17914 | 25478 |
| Nov 2009 | 713 | 520 | 266 | 81 | 1803 | 181917 | 2432 | 7992 | 15615 | 21392 |
| Oct 2009 | 483 | 382 | 129 | 29 | 618 | 147725 | 901 | 4018 | 11844 | 14994 |
| Sep 2009 | 667 | 510 | 178 | 37 | 565 | 196687 | 1128 | 5365 | 15306 | 20016 |
| Aug 2009 | 760 | 506 | 141 | 32 | 745 | 214579 | 1011 | 4374 | 15711 | 23581 |
| Totals | 2672188 | 22450 | 75172 | 206530 | 317910 | |||||
| Generated by Webalizer Version 2.20 |