Usage Statistics for bestbraidbyfefe.com

Summary Period: June 2009
Generated 01-Jul-2009 05:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 689
Total Files 318
Total Pages 359
Total Visits 166
Total KBytes 1341
Total Unique Sites 146
Total Unique URLs 6
Total Unique Referrers 27
Total Unique User Agents 84
. Avg Max
Hits per Hour 2 140
Hits per Day 62 162
Files per Day 28 153
Pages per Day 32 153
Sites per Day 13 23
Visits per Day 15 31
KBytes per Day 122 227
Hits by Response Code
Code 200 - OK 46.15% 318
Code 206 - Partial Content 0.73% 5
Code 301 - Moved Permanently 0.29% 2
Code 404 - Not Found 52.83% 364

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
20 18 2.61% 4 1.26% 4 1.11% 4 2.41% 13 8.90% 24 1.76%
21 22 3.19% 8 2.52% 8 2.23% 7 4.22% 10 6.85% 29 2.17%
22 57 8.27% 21 6.60% 21 5.85% 14 8.43% 13 8.90% 75 5.59%
23 72 10.45% 24 7.55% 27 7.52% 20 12.05% 21 14.38% 224 16.70%
24 60 8.71% 16 5.03% 21 5.85% 17 10.24% 20 13.70% 75 5.60%
25 89 12.92% 24 7.55% 40 11.14% 31 18.67% 23 15.75% 119 8.84%
26 62 9.00% 16 5.03% 17 4.74% 13 7.83% 22 15.07% 86 6.45%
27 45 6.53% 12 3.77% 23 6.41% 17 10.24% 18 12.33% 139 10.39%
28 51 7.40% 21 6.60% 23 6.41% 11 6.63% 19 13.01% 144 10.71%
29 162 23.51% 153 48.11% 153 42.62% 14 8.43% 12 8.22% 200 14.88%
30 51 7.40% 19 5.97% 22 6.13% 18 10.84% 23 15.75% 227 16.90%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 157 22.79% 13 144 45.28% 13 146 40.67% 10 114 8.48%
1 1 13 1.89% 0 7 2.20% 0 7 1.95% 1 14 1.01%
2 2 29 4.21% 0 8 2.52% 1 11 3.06% 3 38 2.81%
3 1 21 3.05% 0 5 1.57% 0 6 1.67% 3 30 2.25%
4 0 6 0.87% 0 2 0.63% 0 3 0.84% 1 7 0.54%
5 0 7 1.02% 0 4 1.26% 0 4 1.11% 1 10 0.76%
6 1 11 1.60% 0 4 1.26% 0 5 1.39% 1 16 1.20%
7 0 9 1.31% 0 3 0.94% 0 5 1.39% 7 75 5.62%
8 0 9 1.31% 0 6 1.89% 0 7 1.95% 9 94 7.01%
9 2 28 4.06% 0 9 2.83% 1 12 3.34% 3 37 2.78%
10 3 42 6.10% 1 11 3.46% 1 13 3.62% 5 54 4.01%
11 2 31 4.50% 1 11 3.46% 1 13 3.62% 3 37 2.77%
12 4 44 6.39% 1 14 4.40% 1 14 3.90% 11 126 9.40%
13 2 32 4.64% 0 10 3.14% 1 14 3.90% 4 48 3.57%
14 1 20 2.90% 0 8 2.52% 0 8 2.23% 3 31 2.28%
15 1 12 1.74% 0 5 1.57% 0 7 1.95% 1 14 1.02%
16 4 47 6.82% 1 17 5.35% 1 21 5.85% 13 142 10.59%
17 3 36 5.22% 0 9 2.83% 1 11 3.06% 4 45 3.35%
18 2 23 3.34% 0 6 1.89% 0 6 1.67% 3 29 2.20%
19 0 10 1.45% 0 5 1.57% 0 7 1.95% 1 11 0.80%
20 1 15 2.18% 0 4 1.26% 0 6 1.67% 2 19 1.43%
21 3 34 4.93% 0 4 1.26% 0 7 1.95% 4 48 3.56%
22 2 30 4.35% 1 13 4.09% 1 14 3.90% 17 192 14.31%
23 2 23 3.34% 0 9 2.83% 1 12 3.34% 10 110 8.24%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 294 42.67% 188 14.02% /
2 16 2.32% 57 4.27% /webalizer/
3 7 1.02% 534 39.85% /webalizer/usage_200906.html
4 4 0.58% 9 0.64% /webalizer/usage.png
5 1 0.15% 3 0.22% /webalizer/daily_usage_200906.png
6 1 0.15% 2 0.15% /webalizer/hourly_usage_200906.png

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 7 1.02% 534 39.85% /webalizer/usage_200906.html
2 294 42.67% 188 14.02% /
3 16 2.32% 57 4.27% /webalizer/
4 4 0.58% 9 0.64% /webalizer/usage.png
5 1 0.15% 3 0.22% /webalizer/daily_usage_200906.png
6 1 0.15% 2 0.15% /webalizer/hourly_usage_200906.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 294 42.67% 118 90.77% /
2 16 2.32% 7 5.38% /webalizer/
3 7 1.02% 5 3.85% /webalizer/usage_200906.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 294 42.67% 110 85.94% /
2 16 2.32% 12 9.38% /webalizer/
3 7 1.02% 6 4.69% /webalizer/usage_200906.html

Top 30 of 146 Total Sites
# Hits Files KBytes Visits Hostname
1 140 20.32% 140 44.03% 90 6.72% 1 0.60% 183-117-60-69.serverpronto.com
2 71 10.30% 17 5.35% 183 13.65% 44 26.51% crawl-10c.cuil.com
3 30 4.35% 15 4.72% 263 19.60% 11 6.63% crawl-66-249-68-70.googlebot.com
4 16 2.32% 12 3.77% 20 1.46% 1 0.60% 216.38.216.220
5 16 2.32% 4 1.26% 21 1.54% 1 0.60% 38.111.138.62
6 16 2.32% 5 1.57% 24 1.80% 1 0.60% adsl-68-253-177-72.dsl.emhril.ameritech.net
7 16 2.32% 5 1.57% 24 1.80% 1 0.60% pool-96-231-13-233.washdc.east.verizon.net
8 15 2.18% 8 2.52% 86 6.41% 5 3.01% crawl-66-249-68-118.googlebot.com
9 15 2.18% 3 0.94% 20 1.49% 1 0.60% h-67-100-153-186-static.mclnva23.covad.net
10 12 1.74% 3 0.94% 16 1.16% 1 0.60% 167.7.176.5
11 12 1.74% 3 0.94% 16 1.16% 1 0.60% b.d44c4c.client.atlantech.net
12 11 1.60% 1 0.31% 16 1.17% 1 0.60% 168.38.49.101
13 10 1.45% 5 1.57% 11 0.80% 5 3.01% 208.96.54.74.servepath.com
14 10 1.45% 1 0.31% 14 1.06% 1 0.60% cscff02svcout.pge.com
15 10 1.45% 2 0.63% 13 1.00% 1 0.60% pool-173-70-208-90.nwrknj.fios.verizon.net
16 9 1.31% 3 0.94% 15 1.15% 1 0.60% adsl-76-226-103-51.dsl.sfldmi.sbcglobal.net
17 8 1.16% 2 0.63% 10 0.77% 1 0.60% c-67-165-210-2.hsd1.co.comcast.net
18 8 1.16% 2 0.63% 10 0.77% 1 0.60% c-98-239-28-33.hsd1.ms.comcast.net
19 8 1.16% 2 0.63% 10 0.77% 1 0.60% cpe-74-64-83-16.hvc.res.rr.com
20 8 1.16% 2 0.63% 10 0.77% 1 0.60% ip72-207-11-49.sd.sd.cox.net
21 8 1.16% 6 1.89% 10 0.77% 2 1.20% security.lightspeedsystems.com
22 7 1.02% 1 0.31% 10 0.72% 2 1.20% 205.201.240.5
23 7 1.02% 1 0.31% 10 0.72% 1 0.60% host-208-62-154-74.winn-dixie.com
24 6 0.87% 6 1.89% 4 0.29% 6 3.61% 151.138.13.244
25 6 0.87% 3 0.94% 6 0.48% 3 1.81% 208.96.54.70.servepath.com
26 6 0.87% 3 0.94% 6 0.48% 3 1.81% 208.96.54.76.servepath.com
27 5 0.73% 1 0.31% 7 0.50% 1 0.60% 63.240.201.51
28 5 0.73% 1 0.31% 7 0.50% 1 0.60% 97.65.8.146
29 5 0.73% 1 0.31% 7 0.50% 1 0.60% c-98-206-224-75.hsd1.in.comcast.net
30 5 0.73% 1 0.31% 7 0.50% 1 0.60% pool-70-18-254-237.res.east.verizon.net

Top 10 of 146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 4.35% 15 4.72% 263 19.60% 11 6.63% crawl-66-249-68-70.googlebot.com
2 71 10.30% 17 5.35% 183 13.65% 44 26.51% crawl-10c.cuil.com
3 140 20.32% 140 44.03% 90 6.72% 1 0.60% 183-117-60-69.serverpronto.com
4 15 2.18% 8 2.52% 86 6.41% 5 3.01% crawl-66-249-68-118.googlebot.com
5 1 0.15% 1 0.31% 84 6.28% 1 0.60% f1.rosinstrument.com
6 1 0.15% 1 0.31% 82 6.14% 1 0.60% c-68-34-24-34.hsd1.dc.comcast.net
7 16 2.32% 5 1.57% 24 1.80% 1 0.60% adsl-68-253-177-72.dsl.emhril.ameritech.net
8 16 2.32% 5 1.57% 24 1.80% 1 0.60% pool-96-231-13-233.washdc.east.verizon.net
9 16 2.32% 4 1.26% 21 1.54% 1 0.60% 38.111.138.62
10 15 2.18% 3 0.94% 20 1.49% 1 0.60% h-67-100-153-186-static.mclnva23.covad.net

Top 22 of 27 Total Referrers
# Hits Referrer
1 306 44.41% - (Direct Request)
2 26 3.77% http://www.allbraiding.com/hairstyles/out.php
3 20 2.90% http://
4 20 2.90% http://assicurazione-auto.assicurazionishop.com/sitemap.html
5 20 2.90% http://assicurazione-moto.assicurazionishop.com/sitemap.html
6 20 2.90% http://assicurazioni-online.assicurazionishop.com/sitemap.html
7 20 2.90% http://web-marketing.theseosoftware.com/sitemap.html
8 20 2.90% http://www.assicurazionishop.com/sitemap.html
9 20 2.90% http://www.theseosoftware.com/sitemap.html
10 6 0.87% http://www.landboundservices.com
11 5 0.73% http://www.google.com/search
12 3 0.44% http://www.websalonpro.com/bestbraid/bestbraid/vip/
13 2 0.29% http://amybraids.com/
14 2 0.29% http://www.almost-free-web.com
15 2 0.29% http://www.amybraids.com/
16 1 0.15% http://moleremovalathome.blogspot.com
17 1 0.15% http://ouah.fr
18 1 0.15% http://search.yahoo.com/search
19 1 0.15% http://www.allbraiding.com/hairstyles/
20 1 0.15% http://www.allbraiding.com/hairstyles/news.php
21 1 0.15% http://www.allbraiding.com/vipzone/export.php
22 1 0.15% http://www.whois.sc/

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% best braids by fefe
2 1 16.67% \t201.82.15.128\t:1 proxy or proxies or socks5 or http or socks4 \2009\
3 1 16.67% braid by fefe
4 1 16.67% купальники

Top 15 of 84 Total User Agents
# Hits User Agent
1 143 20.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 71 10.30% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 39 5.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 35 5.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 22 3.19% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html)
6 22 3.19% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 20 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
8 19 2.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 16 2.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB5; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR
10 16 2.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729)
11 16 2.32% Mozilla/5.0 (compatible; MSIE 7.0b; Windows NT 6.0)
12 12 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 11 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Tablet PC 1.7; .NET CLR 1.0.3705; InfoPath.1; .NET CLR 1.1.4322; .NET CLR
14 10 1.45% Googlebot-Image/1.0
15 10 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; PGE; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for June 2009

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 386 56.02% 233 73.27% 859 64.01% Commercial (com)
2 165 23.95% 49 15.41% 304 22.68% Network (net)
3 112 16.26% 34 10.69% 145 10.84% Unresolved/Unknown
4 4 0.58% 1 0.31% 5 0.39% Educational (edu)
5 3 0.44% 1 0.31% 4 0.27% Non-Profit (org)
6 3 0.44% 0 0.00% 5 0.34% Japan
7 3 0.44% 2 0.63% 3 0.21% Russian Federation
8 2 0.29% 1 0.31% 2 0.16% Australia
9 2 0.29% 1 0.31% 2 0.16% Seychelles
10 1 0.15% 1 0.31% 1 0.05% US Military (mil)
11 1 0.15% 0 0.00% 2 0.11% United Arab Emirates
12 1 0.15% 0 0.00% 2 0.11% Belarus
13 1 0.15% 0 0.00% 2 0.11% Germany
14 1 0.15% 0 0.00% 2 0.11% India
15 1 0.15% 0 0.00% 2 0.11% Lithuania
16 1 0.15% 0 0.00% 2 0.11% Mexico
17 1 0.15% 0 0.00% 2 0.11% Turkey
18 1 0.15% 0 0.00% 2 0.11% Ukraine


Generated by Webalizer Version 2.20