Usage Statistics for bestbraidbyfefe.com

Summary Period: May 2010
Generated 01-Jun-2010 03:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 35528
Total Files 18549
Total Pages 4153
Total Visits 1526
Total KBytes 244367
Total Unique Sites 996
Total Unique URLs 459
Total Unique Referrers 262
Total Unique User Agents 436
. Avg Max
Hits per Hour 47 451
Hits per Day 1146 6623
Files per Day 598 1242
Pages per Day 133 343
Sites per Day 32 89
Visits per Day 49 68
KBytes per Day 7883 20847
Hits by Response Code
Code 200 - OK 52.21% 18549
Code 206 - Partial Content 0.04% 15
Code 301 - Moved Permanently 1.00% 357
Code 302 - Found 0.27% 96
Code 304 - Not Modified 4.06% 1444
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 42.41% 15066

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1006 2.83% 718 3.87% 148 3.56% 50 3.28% 55 5.52% 7643 3.13%
2 658 1.85% 541 2.92% 61 1.47% 27 1.77% 52 5.22% 6363 2.60%
3 750 2.11% 587 3.16% 199 4.79% 56 3.67% 76 7.63% 7611 3.11%
4 631 1.78% 480 2.59% 71 1.71% 41 2.69% 62 6.22% 5968 2.44%
5 696 1.96% 583 3.14% 111 2.67% 55 3.60% 89 8.94% 6081 2.49%
6 740 2.08% 573 3.09% 121 2.91% 55 3.60% 79 7.93% 5439 2.23%
7 842 2.37% 693 3.74% 111 2.67% 50 3.28% 63 6.33% 9351 3.83%
8 288 0.81% 219 1.18% 100 2.41% 43 2.82% 41 4.12% 3231 1.32%
9 426 1.20% 331 1.78% 67 1.61% 42 2.75% 56 5.62% 3640 1.49%
10 1416 3.99% 988 5.33% 234 5.63% 54 3.54% 53 5.32% 11479 4.70%
11 900 2.53% 668 3.60% 124 2.99% 45 2.95% 59 5.92% 7862 3.22%
12 830 2.34% 699 3.77% 117 2.82% 57 3.74% 62 6.22% 9319 3.81%
13 54 0.15% 32 0.17% 30 0.72% 25 1.64% 14 1.41% 653 0.27%
14 724 2.04% 534 2.88% 69 1.66% 35 2.29% 37 3.71% 5541 2.27%
15 646 1.82% 534 2.88% 343 8.26% 65 4.26% 57 5.72% 5224 2.14%
16 254 0.71% 182 0.98% 83 2.00% 53 3.47% 46 4.62% 2386 0.98%
17 930 2.62% 803 4.33% 159 3.83% 63 4.13% 61 6.12% 9685 3.96%
18 630 1.77% 503 2.71% 97 2.34% 49 3.21% 51 5.12% 6443 2.64%
19 468 1.32% 386 2.08% 101 2.43% 64 4.19% 60 6.02% 6407 2.62%
20 352 0.99% 274 1.48% 97 2.34% 43 2.82% 54 5.42% 4123 1.69%
21 665 1.87% 542 2.92% 139 3.35% 64 4.19% 70 7.03% 6550 2.68%
22 909 2.56% 794 4.28% 84 2.02% 40 2.62% 75 7.53% 12401 5.07%
23 471 1.33% 380 2.05% 70 1.69% 42 2.75% 55 5.52% 4471 1.83%
24 1642 4.62% 1223 6.59% 171 4.12% 61 4.00% 80 8.03% 13460 5.51%
25 923 2.60% 772 4.16% 90 2.17% 36 2.36% 73 7.33% 7772 3.18%
26 884 2.49% 697 3.76% 128 3.08% 45 2.95% 82 8.23% 7601 3.11%
27 827 2.33% 569 3.07% 122 2.94% 35 2.29% 66 6.63% 7353 3.01%
28 1625 4.57% 1242 6.70% 289 6.96% 58 3.80% 76 7.63% 13635 5.58%
29 1267 3.57% 589 3.18% 241 5.80% 68 4.46% 63 6.33% 6861 2.81%
30 6451 18.16% 646 3.48% 118 2.84% 45 2.95% 64 6.43% 20847 8.53%
31 6623 18.64% 767 4.13% 258 6.21% 63 4.13% 86 8.63% 18965 7.76%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1770 4.98% 37 1150 6.20% 7 222 5.35% 420 13009 5.32%
1 42 1302 3.66% 16 507 2.73% 5 155 3.73% 260 8052 3.30%
2 37 1161 3.27% 14 444 2.39% 2 76 1.83% 233 7236 2.96%
3 31 983 2.77% 11 354 1.91% 5 160 3.85% 207 6405 2.62%
4 27 845 2.38% 9 290 1.56% 2 63 1.52% 174 5383 2.20%
5 30 958 2.70% 12 384 2.07% 3 104 2.50% 186 5775 2.36%
6 33 1053 2.96% 11 354 1.91% 2 77 1.85% 213 6614 2.71%
7 38 1194 3.36% 16 515 2.78% 5 177 4.26% 292 9038 3.70%
8 39 1232 3.47% 19 595 3.21% 4 136 3.27% 291 9013 3.69%
9 63 1975 5.56% 38 1179 6.36% 8 260 6.26% 507 15706 6.43%
10 42 1302 3.66% 21 658 3.55% 4 145 3.49% 274 8491 3.47%
11 42 1327 3.74% 23 718 3.87% 6 187 4.50% 329 10190 4.17%
12 54 1684 4.74% 34 1061 5.72% 6 194 4.67% 404 12527 5.13%
13 62 1942 5.47% 35 1094 5.90% 6 191 4.60% 467 14472 5.92%
14 52 1626 4.58% 29 899 4.85% 5 163 3.92% 295 9143 3.74%
15 40 1252 3.52% 20 641 3.46% 3 117 2.82% 276 8569 3.51%
16 50 1564 4.40% 28 877 4.73% 5 178 4.29% 353 10929 4.47%
17 55 1719 4.84% 26 826 4.45% 8 273 6.57% 357 11058 4.53%
18 65 2025 5.70% 39 1237 6.67% 8 252 6.07% 456 14148 5.79%
19 75 2339 6.58% 49 1532 8.26% 9 285 6.86% 593 18394 7.53%
20 37 1162 3.27% 18 576 3.11% 6 196 4.72% 240 7436 3.04%
21 53 1656 4.66% 28 895 4.83% 6 197 4.74% 320 9934 4.07%
22 55 1705 4.80% 27 860 4.64% 5 174 4.19% 376 11660 4.77%
23 56 1752 4.93% 29 903 4.87% 5 171 4.12% 361 11186 4.58%

Top 30 of 459 Total URLs
# Hits KBytes URL
1 2472 6.96% 51088 20.91% /bestbraid/gbook.php
2 1426 4.01% 12300 5.03% /
3 574 1.62% 3090 1.26% /bestbraid/papercoupon/
4 316 0.89% 8459 3.46% /bestbraid/hairstyles.php
5 312 0.88% 1923 0.79% /bestbraid/couponhouse/
6 303 0.85% 6373 2.61% /bestbraid/studio/lightbox/js/lightbox.js.php
7 293 0.82% 213 0.09% /bestbraid/papercoupon/coupon.gif
8 237 0.67% 970 0.40% /bestbraid/img/hairstylescoupon.jpg
9 237 0.67% 815 0.33% /bestbraid/img/percentagecoupon.jpg
10 235 0.66% 870 0.36% /bestbraid/img/daytodaycoupon.jpg
11 235 0.66% 75 0.03% /bestbraid/img/lock.gif
12 233 0.66% 3869 1.58% /bestbraid/images/fefe-summer.jpg
13 210 0.59% 114 0.05% /allbraiding.png
14 204 0.57% 387 0.16% /bestbraid/img/print_coupon.gif
15 198 0.56% 3168 1.30% /gallery.swf
16 192 0.54% 8509 3.48% /images/image001.jpg
17 184 0.52% 4296 1.76% /bestbraid/specialty.php
18 183 0.52% 3873 1.58% /bestbraid/
19 183 0.52% 174 0.07% /bestbraid/couponhouse/coupon.gif
20 163 0.46% 820 0.34% /gallery.xml
21 160 0.45% 859 0.35% /bestbraid/coupondeals/
22 155 0.44% 266 0.11% /images/tn_image001.jpg
23 155 0.44% 291 0.12% /images/tn_image002.jpg
24 153 0.43% 272 0.11% /images/tn_image003.jpg
25 151 0.43% 280 0.11% /images/tn_image004.jpg
26 151 0.43% 286 0.12% /images/tn_image005.jpg
27 151 0.43% 295 0.12% /images/tn_image006.jpg
28 149 0.42% 257 0.11% /images/tn_image007.jpg
29 148 0.42% 23 0.01% /bestbraid/img/musica.gif
30 148 0.42% 7602 3.11% /images/image002.jpg

Top 10 of 459 Total URLs By KBytes
# Hits KBytes URL
1 2472 6.96% 51088 20.91% /bestbraid/gbook.php
2 1426 4.01% 12300 5.03% /
3 105 0.30% 9000 3.68% /images/image005.jpg
4 192 0.54% 8509 3.48% /images/image001.jpg
5 316 0.89% 8459 3.46% /bestbraid/hairstyles.php
6 148 0.42% 7602 3.11% /images/image002.jpg
7 303 0.85% 6373 2.61% /bestbraid/studio/lightbox/js/lightbox.js.php
8 134 0.38% 5758 2.36% /images/image003.jpg
9 126 0.35% 5393 2.21% /bestbraid/studio/lightbox/js/prototype.js
10 66 0.19% 5204 2.13% /webalizer/usage_200911.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 1426 4.01% 589 61.10% /
2 183 0.52% 101 10.48% /bestbraid/
3 66 0.19% 53 5.50% /webalizer/usage_200911.html
4 42 0.12% 37 3.84% /webalizer/usage_201005.html
5 76 0.21% 27 2.80% /bestbraid/bizcardprint/
6 574 1.62% 24 2.49% /bestbraid/papercoupon/
7 160 0.45% 17 1.76% /bestbraid/coupondeals/
8 39 0.11% 16 1.66% /bestbraid/studio/
9 312 0.88% 14 1.45% /bestbraid/couponhouse/
10 21 0.06% 14 1.45% /webalizer/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1426 4.01% 513 50.84% /
2 183 0.52% 108 10.70% /bestbraid/
3 574 1.62% 73 7.23% /bestbraid/papercoupon/
4 66 0.19% 53 5.25% /webalizer/usage_200911.html
5 42 0.12% 37 3.67% /webalizer/usage_201005.html
6 312 0.88% 36 3.57% /bestbraid/couponhouse/
7 76 0.21% 29 2.87% /bestbraid/bizcardprint/
8 95 0.27% 26 2.58% /bestbraid/login/
9 55 0.15% 22 2.18% /bestbraid/addons/studio/
10 160 0.45% 22 2.18% /bestbraid/coupondeals/

Top 30 of 996 Total Sites
# Hits Files KBytes Visits Hostname
1 12143 34.18% 99 0.53% 22316 9.13% 1 0.07% c-68-84-139-56.hsd1.md.comcast.net
2 971 2.73% 965 5.20% 19518 7.99% 2 0.13% unknown.altushost.com
3 743 2.09% 434 2.34% 4903 2.01% 4 0.26% c-68-55-10-232.hsd1.dc.comcast.net
4 574 1.62% 282 1.52% 3562 1.46% 2 0.13% c-68-48-237-208.hsd1.md.comcast.net
5 511 1.44% 76 0.41% 2042 0.84% 268 17.56% b3090953.crawl.yahoo.net
6 436 1.23% 280 1.51% 2438 1.00% 2 0.13% 63.88.112.229
7 430 1.21% 251 1.35% 3891 1.59% 1 0.07% 209-252-224-186.ip.mcleodusa.net
8 380 1.07% 301 1.62% 2946 1.21% 7 0.46% pool-74-96-20-72.washdc.east.verizon.net
9 310 0.87% 147 0.79% 1636 0.67% 1 0.07% pool-108-56-52-69.washdc.east.verizon.net
10 285 0.80% 194 1.05% 1560 0.64% 1 0.07% c-68-34-52-130.hsd1.md.comcast.net
11 279 0.79% 276 1.49% 1334 0.55% 16 1.05% 96.50.0.168
12 264 0.74% 264 1.42% 1287 0.53% 16 1.05% 96.50.0.167
13 259 0.73% 226 1.22% 2702 1.11% 1 0.07% c-76-111-30-254.hsd1.dc.comcast.net
14 223 0.63% 194 1.05% 2320 0.95% 1 0.07% c-68-49-164-161.hsd1.md.comcast.net
15 221 0.62% 158 0.85% 1430 0.59% 1 0.07% sbcp2.dhs.gov
16 217 0.61% 196 1.06% 1561 0.64% 2 0.13% mail.truckload.org
17 210 0.59% 177 0.95% 2536 1.04% 1 0.07% dchost4.cov.com
18 199 0.56% 171 0.92% 1434 0.59% 1 0.07% 208-58-79-86.c3-0.grg-ubr1.lnh-grg.md.cable.rcn.com
19 192 0.54% 145 0.78% 1881 0.77% 1 0.07% 170.22.76.10
20 190 0.53% 150 0.81% 1071 0.44% 1 0.07% static-71-252-114-16.washdc.east.verizon.net
21 184 0.52% 151 0.81% 1521 0.62% 1 0.07% cpe-069-134-047-232.nc.res.rr.com
22 179 0.50% 176 0.95% 2047 0.84% 1 0.07% 173-110-194-148.pools.spcsdns.net
23 176 0.50% 155 0.84% 2463 1.01% 1 0.07% pool-71-171-113-128.clppva.fios.verizon.net
24 174 0.49% 149 0.80% 1217 0.50% 1 0.07% 133.sub-97-242-25.myvzw.com
25 171 0.48% 137 0.74% 2142 0.88% 6 0.39% 212.95.54.122.internetserviceteam.com
26 171 0.48% 119 0.64% 1801 0.74% 43 2.82% crawl-66-249-67-25.googlebot.com
27 169 0.48% 163 0.88% 3576 1.46% 1 0.07% hosted-by.ecatel.net
28 167 0.47% 146 0.79% 1040 0.43% 1 0.07% pool-71-178-25-18.washdc.fios.verizon.net
29 166 0.47% 132 0.71% 1143 0.47% 1 0.07% 72-11-37-99-dynamic.northstate.net
30 161 0.45% 144 0.78% 1529 0.63% 2 0.13% 68.48.136.203

Top 10 of 996 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12143 34.18% 99 0.53% 22316 9.13% 1 0.07% c-68-84-139-56.hsd1.md.comcast.net
2 971 2.73% 965 5.20% 19518 7.99% 2 0.13% unknown.altushost.com
3 743 2.09% 434 2.34% 4903 2.01% 4 0.26% c-68-55-10-232.hsd1.dc.comcast.net
4 430 1.21% 251 1.35% 3891 1.59% 1 0.07% 209-252-224-186.ip.mcleodusa.net
5 169 0.48% 163 0.88% 3576 1.46% 1 0.07% hosted-by.ecatel.net
6 574 1.62% 282 1.52% 3562 1.46% 2 0.13% c-68-48-237-208.hsd1.md.comcast.net
7 380 1.07% 301 1.62% 2946 1.21% 7 0.46% pool-74-96-20-72.washdc.east.verizon.net
8 259 0.73% 226 1.22% 2702 1.11% 1 0.07% c-76-111-30-254.hsd1.dc.comcast.net
9 210 0.59% 177 0.95% 2536 1.04% 1 0.07% dchost4.cov.com
10 100 0.28% 100 0.54% 2501 1.02% 29 1.90% 647760.ds.nac.net

Top 30 of 262 Total Referrers
# Hits Referrer
1 4613 12.98% - (Direct Request)
2 132 0.37% http://granny-pussy.hotnudegranny-review.com/
3 105 0.30% http://killermart.com/t920eni6yt.html
4 99 0.28% http://comelinks.com/r90xefxyfz.html
5 84 0.24% http://www.google.com/search
6 79 0.22% http://granny-porn.hotnudegranny-review.com/
7 76 0.21% http://roundandbrownreview.info/
8 54 0.15% http://young-black-pussy.brunettes4u.com/
9 53 0.15% http://ebony-pussy.badybody.com/
10 53 0.15% http://gay-sex.badybody.com/
11 52 0.15% http://latina-pussy.brunettes4u.com/
12 48 0.14% http://comelinks.com/r90ak43kj.html
13 43 0.12% http://hairbraiding.us/DC/fefe.php
14 38 0.11% http://www.purefootball-patch.com/
15 32 0.09% http://www.buyvigrxpluscheap.com/
16 29 0.08% http://onlinedrugstore.doras.us/
17 23 0.06% http://www.allbraiding.com/hairstyles/out.php
18 16 0.05% http://www.google.com/url
19 13 0.04% http://search.yahoo.com/search
20 9 0.03% http://www.bing.com/search
21 7 0.02% http://www.extenze.us/
22 6 0.02% http://maps.google.com/maps/place
23 6 0.02% http://pharmshop.us
24 6 0.02% http://www.dieversteigerungskobolde.de/
25 6 0.02% http://www.google.com/m/search
26 5 0.01% http://arjp.org/communityserver/members/order-Adobe-Photoshop-Elements-8-221.aspx
27 5 0.01% http://aspbg.net/members/Adobe-Creative-Suite-4-Web-Premium-MAC-cheape-707.aspx
28 5 0.01% http://home2africa.com/members/get-Himcolin-online-in-canada-368.aspx
29 5 0.01% http://qtna.com/upig/members/cheap-mexico-Sublingual-Cialis-208.aspx
30 5 0.01% http://spiel2010.info/jungs-spiele/spiel-mit-390-11-lana.html

Top 20 of 62 Total Search Strings
# Hits Search String
1 14 11.67% best braids by fefe
2 12 10.00% braids washington dc
3 8 6.67% braids dc
4 8 6.67% braids in dc
5 6 5.00% braids by fefe
6 4 3.33% best hair salon in dc
7 4 3.33% braids in washington dc
8 3 2.50% braids
9 2 1.67% best hair salon washington dc
10 2 1.67% braid salons in dc
11 2 1.67% braid shops in dc
12 2 1.67% braiders in dc
13 2 1.67% fefe's hair dc
14 2 1.67% micro braids washington dc
15 2 1.67% washington dc braids
16 1 0.83% african braids in dc
17 1 0.83% african braids in washington dc
18 1 0.83% african hair gallery dc
19 1 0.83% best beautiful salon/ washington dc
20 1 0.83% best beauty salons in washington dc

Top 15 of 436 Total User Agents
# Hits User Agent
1 12439 35.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0
2 1527 4.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 743 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; FunWebProducts; .NET CLR 1.1.4322; IEMB3; IEMB3)
4 712 2.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 588 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 588 1.66% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 574 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; GTB6.4; InfoPath.2; .NET CLR 2.0.50727; .NET
8 572 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
9 526 1.48% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9 (.NET CLR 3.5.30729)
10 436 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506
11 409 1.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 386 1.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
13 386 1.09% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 367 1.03% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
15 327 0.92% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22.7

Usage by Country for May 2010

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 24564 69.14% 9872 53.22% 124569 50.98% Network (net)
2 5343 15.04% 3912 21.09% 58231 23.83% Commercial (com)
3 4056 11.42% 3418 18.43% 43865 17.95% Unresolved/Unknown
4 459 1.29% 369 1.99% 3388 1.39% US Government (gov)
5 231 0.65% 204 1.10% 1693 0.69% Non-Profit (org)
6 169 0.48% 159 0.86% 3779 1.55% Ukraine
7 148 0.42% 133 0.72% 1444 0.59% Educational (edu)
8 120 0.34% 113 0.61% 2206 0.90% Russian Federation
9 60 0.17% 53 0.29% 648 0.27% Canada
10 49 0.14% 45 0.24% 235 0.10% Australia
11 40 0.11% 27 0.15% 156 0.06% Netherlands
12 32 0.09% 30 0.16% 266 0.11% US Military (mil)
13 30 0.08% 29 0.16% 173 0.07% Finland
14 30 0.08% 28 0.15% 226 0.09% Trinidad and Tobago
15 28 0.08% 28 0.15% 577 0.24% Israel
16 25 0.07% 25 0.13% 207 0.08% United Kingdom
17 24 0.07% 24 0.13% 442 0.18% Germany
18 21 0.06% 0 0.00% 37 0.02% Uruguay
19 8 0.02% 8 0.04% 257 0.11% Mexico
20 7 0.02% 7 0.04% 20 0.01% El Salvador
21 6 0.02% 6 0.03% 176 0.07% Brazil
22 5 0.01% 5 0.03% 35 0.01% Address Routing (arpa)
23 5 0.01% 5 0.03% 100 0.04% France
24 5 0.01% 5 0.03% 129 0.05% Latvia
25 5 0.01% 5 0.03% 101 0.04% Moldova
26 5 0.01% 5 0.03% 115 0.05% Viet Nam
27 4 0.01% 4 0.02% 46 0.02% Denmark
28 4 0.01% 4 0.02% 80 0.03% India
29 4 0.01% 4 0.02% 80 0.03% Luxembourg
30 4 0.01% 4 0.02% 35 0.01% Slovakia


Generated by Webalizer Version 2.20